| Name | A. Kar |
| Body Type | Average |
| Date of Birth | 10/04/1986 |
| Height | 5 feet 4 inch |
| Weight | 54 Kg |
| Blood Group | B+ |
| Marital Status | Never Married |
| Caste | Tambuli |
| Eating Habits | Non-Vegetarian |
| Contact No | Request for contact number. Click Here... |
| Education | Diploma in Electrical Engineering |
| Occupation | Service in private sector as an engineer. Posted in Jharsuguda, Odisha. |
| Annual Income | 5-6 Lakhs |
| District / State | Bankura, West Bengal |
| Father's Occupation | Business |
| Family Type | Nuclear Family |
| Mother's Occupation | Home Maker |
| Family Status | Middle Class |
| Gothram | Madhukulya |
| Star / Raasi | Mesh (Aries) |
| Gan | Deb Gan |
| Manglik | No |
I want to marry someone who meets most of my preferences which I have noted here.