| Name | A. Bhadra |
| Body Type | Slim |
| Date of Birth | 03/05/1998 |
| Height | 5 feet 8 inch |
| Weight | 56 Kg |
| Blood Group | O+ |
| Marital Status | Never Married |
| Caste | Tambuli |
| Eating Habits | Non-Vegetarian |
| Contact No | Request for contact number. Click Here... |
| Education | Paramedical (Hospital Management) |
| Occupation | Business |
| Annual Income | 8 Lakhs |
| District / State | Paschim Bardhaman, West Bengal |
| Father's Occupation | Business |
| Family Type | Nuclear Family |
| Mother's Occupation | House wife |
| Family Status | Upper Middle Class |
| Gothram | Shandilya |
| Star / Raasi | Karkat |
| Gan | Debari Gan |
| Manglik | No |
I want to marry someone who meets most of my preferences which I have noted here.