| Name | B. Sahoo |
| Body Type | Average |
| Date_of_Birth | 31/01/1986 |
| Height | 5 feet 9 inch |
| Weight | 75 Kg |
| Blood Group | B+ |
| Marital_Status | Never Married |
| Caste | Tili (Bengali) |
| Contact No | Request for contact number. Click Here... |
| Education | Bachelor of pharmacy (B.Tech) |
| Occupation | Business (Hospital Equipment, Medicine) |
| Annual Income | 9-10 lakhs |
| District / State | East Singhbhum, Jharkhand |
| Father's Occupation | Service (TATA MOTOR) |
| Family Type | Jont Family |
| Mother's Occupation | House maker |
| Family Status | Upper Middle Class |
| Gotha | Nagrishi |
| Star / Rashi | Tula |
| Gan | Naro Gan |
| Manglik | No |
I want to marry someone who meets most of my preferences which I have mentioned hereunder.