| Name | C. Nag |
| Body Type | Average |
| Age | 11/06/1989 |
| Height | 5 feet 7 inch |
| Weight | 70 Kg |
| Blood Group | B+ |
| Marital Status | Never Married |
| Caste | Tambuli |
| Contact No | Request for contact number. Click Here... |
| Education | Graduate |
| Occupation | Service in private sector at Oman |
| Annual Income | 10 lakhs |
| District / State | Purbo Bardhaman, West Bengal |
| Father's Occupation | Business |
| Family Type | Nuclear Family |
| Mother's Occupation | House Wife |
| Family Status | Middle Class |
| Gothram | Saptarishi |
| Star / Rashi | Singha |
| Gan | Don't Know |
| Manglik | No |
I want to marry someone who meets most of my preferences which I have noted here.