| Name | A. Paul |
| Body Type | Average |
| Date of birth | 01/11/1991 |
| Height | 5 feet 4 inch |
| Weight | 68 Kg |
| Blood Group | B+ |
| Marital Status | Never Married |
| Caste | Tambuli |
| Contact No |
Request for contact number. Click Here... |
| Education | M.A English, B.ed. |
| Occupation | Health food Business |
| Annual Income | 5-6 Lakhs |
| District / State | Purulia, West Bengal |
| Father's Occupation | Business |
| Family Type | Nuclear Family |
| Mother's Occupation | Housewife |
| Family Status | Upper Middle Class |
| Gothram | Sandilya |
| Star / Raasi | Dhanu |
| Gan | Don't Know |
| Manglik | Don`t Know |
I want to marry someone who meets most of my preferences which I have noted here.