| Name | B. Bhadra |
| Body Type | Average |
| Date of Birth | 28/02/1997 |
| Height | 5 feet 2 inch |
| Weight | 56 Kg |
| Blood Group | A+ |
| Marital Status | Never Married |
| Caste | Tambuli |
| Eating Habits | Non-Vegetarian |
| Contact No | Request for contact number. Click Here... |
| Education | M.Sc (Physics), B.Ed, NET & CTET Qualified |
| Occupation | Assistant professor ( Central University of Jharkhand) |
| Annual Income | 7 Lakhs |
| District / State | Ranchi, Jharkhand |
| Father's Occupation | Service |
| Family Type | Nuclear Family |
| Mother's Occupation | House Wife |
| Family Status | Middle Class |
| Gothram | Sandilya |
| Rashi | Tula |
| Gan | Debari Gan |
| Manglik | Yes |
I want to marry someone who meets most of my preferences which I have noted here.